ROAD RUNNERS CLUB
Standards
How to gain an RRC Standards Certificate
How to Enter
In order to gain an RRC Standards certificate you have to have run within the time specified for your age (on the day of the race) in races within three separate distance groups (chosen from the five groups listed below). The three races should all be within the same calendar year.
Please submit your entry to the Standards Scheme Secretary (Diane Ambrose).
You can either write to her address which is published in our Roadrunner magazine, or email click here.
Please provide the following information:
- Name
- Address
- RRC Number
- Date of Birth
- First Claim Club (if not RRC)
- Certificate Claimed (Male/Female); Class 1st, 2nd, 3rd, 4th; Age Category
- The Three Qualifying Performances including Event and Time.
(Please provide a web address for the results, or a results printout if your entry is submitted by post and the results are not on the internet.)
Please also say whether you would like a cloth badge. If you want your photograph published in Roadrunner please attach it to the email.
Group 0 (5 Kilometres, 5 Miles & 10 Kilometres)
Male 5 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 16:14 | 17:09 | 17:46 | 18:26 | 19:10 | 19:58 | 20:49 | 21:50 | 23:26 | 25:55 |
2nd | 17:19 | 17:17 | 18:57 | 19:40 | 20:27 | 21:17 | 22:12 | 23:17 | 25:00 | 27:39 |
3rd | 18:33 | 19:36 | 20:19 | 21:04 | 21:54 | 22:49 | 23:47 | 24:57 | 26:47 | 29:37 |
4th | 19:58 | 21:06 | 21:52 | 22:42 | 23:35 | 24:34 | 25:37 | 26:52 | 28:51 | 31:54 |
Female 5 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 18:28 | 18:58 | 19:39 | 0:39 | 21:50 | 23:10 | 24:40 | 26:24 | 28:21 | 30:41 |
2nd | 19:41 | 20:13 | 20:57 | 22:01 | 23:17 | 24:43 | 26:19 | 28:09 | 30:15 | 32:44 |
3rd | 21:06 | 21:40 | 22:27 | 23:36 | 24:57 | 26:29 | 28:11 | 30:10 | 32:24 | 35:04 |
4th | 22:43 | 23:20 | 24:11 | 25:25 | 26:52 | 28:31 | 30:22 | 32:29 | 34:54 | 37:46 |
Male 5 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 26:39 | 27:49 | 28:54 | 30:05 | 31:21 | 32:45 | 34:16 | 36:00 | 38:38 | 42:44 |
2nd | 28:25 | 29:40 | 30:49 | 32:05 | 33:27 | 34:56 | 36:33 | 38:24 | 41:12 | 45:35 |
3rd | 30:27 | 31:47 | 33:01 | 34:23 | 35:50 | 37:26 | 39:10 | 41:09 | 44:09 | 48:50 |
4th | 32:48 | 34:14 | 35:34 | 37:02 | 38:35 | 40:18 | 42:11 | 44:18 | 47:32 | 52:35 |
Female 5 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 30:15 | 31:08 | 32:19 | 34:05 | 36:10 | 38:31 | 41:13 | 44:19 | 47:55 | 52:18 |
2nd | 32:16 | 33:12 | 34:28 | 36:21 | 38:35 | 41:05 | 43:57 | 47:16 | 51:07 | 55:47 |
3rd | 34:34 | 35:34 | 36:56 | 38:57 | 41:20 | 44:01 | 47:06 | 50:39 | 54:46 | 59:46 |
4th | 37:14 | 38:18 | 39:46 | 41:57 | 44:31 | 47:25 | 50:43 | 54:32 | 58:58 | 01:04:22 |
Male 10 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 33:24 | 34:39 | 36:03 | 37:34 | 39:13 | 41:00 | 42:59 | 45:11 | 48:28 | 53:38 |
2nd | 35:37 | 36:57 | 38:27 | 40:04 | 41:49 | 43:44 | 45:51 | 48:12 | 51:41 | 57:12 |
3rd | 38:10 | 39:36 | 41:11 | 42:56 | 44:49 | 46:51 | 49:07 | 51:39 | 55:23 | 01:01:17 |
4th | 41:06 | 42:38 | 44:22 | 46:14 | 48:15 | 50:28 | 52:54 | 55:37 | 59:38 | 01:06:00 |
Female 10 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 37:55 | 39:03 | 40:34 | 42:50 | 45:33 | 48:36 | 52:08 | 56:10 | 01:00:55 | 01:06:45 |
2nd | 40:27 | 41:39 | 43:16 | 45:41 | 48:35 | 51:51 | 55:36 | 59:55 | 01:04:59 | 01:11:12 |
3rd | 43:20 | 44:37 | 46:21 | 48:57 | 52:03 | 55:33 | 59:34 | 01:04:11 | 01:09:37 | 01:16:17 |
4th | 46:40 | 48:03 | 49:55 | 52:43 | 56:03 | 59:49 | 01:04:09 | 01:09:08 | 01:14:58 | 01:22:09 |
Group I (10 Miles)
Male 10 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 55:00 | 56:44 | 59:01 | 01:01:34 | 01:04:19 | 01:07:20 | 01:10:39 | 01:14:19 | 01:19:33 | 01:27:54 |
2nd | 58:40 | 01:00:31 | 01:02:57 | 01:08:36 | 01:11:49 | 01:15:21 | 01:19:16 | 01:24:51 | 01:33:45 | |
3rd | 01:02:51 | 01:04:50 | 01:07:27 | 01:10:21 | 01:13:30 | 01:16:57 | 01:20:44 | 01:30:54 | 01:40:27 | |
4th | 01:07:42 | 01:09:49 | 01:12:38 | 01:15:46 | 01:19:09 | 01:22:52 | 01:26:57 | 01:31:28 | 01:37:54 | 01:48:11 |
Female 10 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 01:01:41 | 01:03:49 | 01:06:23 | 01:10:09 | 01:14:36 | 01:19:40 | 01:25:28 | 01:32:10 | 01:40:01 | 01:50:34 |
2nd | 01:05:48 | 01:08:04 | 01:10:48 | 01:14:49 | 01:19:35 | 01:24:59 | 01:31:09 | 01:38:19 | 01:46:41 | 01:57:56 |
3rd | 01:10:30 | 01:12:56 | 01:15:51 | 01:20:10 | 01:25:16 | 01:31:03 | 01:37:40 | 01:45:20 | 01:54:19 | 02:06:21 |
4th | 01:15:55 | 01:18:32 | 01:21:42 | 01:26:20 | 01:31:49 | 01:38:03 | 01:45:11 | 01:53:26 | 02:03:06 | 02:16:05 |
Group II (Half Marathon)
Male Half Marathon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 01:12:59 | 01:15:03 | 01:18:04 | 01:21:26 | 01:25:09 | 01:29:11 | 01:33:38 | 01:38:34 | 01:45:20 | 01:56:16 |
2nd | 01:17:51 | 01:20:03 | 01:23:16 | 01:26:52 | 01:30:49 | 01:35:08 | 01:39:52 | 01:45:08 | 01:52:21 | 02:04:01 |
3rd | 01:23:24 | 01:25:46 | 01:29:13 | 01:33:04 | 01:37:19 | 01:41:56 | 01:47:00 | 01:52:39 | 02:00:23 | 02:12:53 |
4th | 01:29:49 | 01:32:22 | 01:36:05 | 01:40:14 | 01:44:48 | 01:49:46 | 01:55:14 | 02:01:18 | 02:09:38 | 02:23:06 |
Female Half Marathon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 01:22:08 | 01:24:19 | 01:27:43 | 01:32:41 | 01:38:34 | 01:45:15 | 01:52:55 | 02:01:46 | 02:12:08 | 02:26:54 |
2nd | 01:27:36 | 01:29:56 | 01:33:33 | 01:38:52 | 01:45:08 | 01:52:16 | 02:00:27 | 02:09:53 | 02:20:56 | 02:36:41 |
3rd | 01:33:51 | 01:36:21 | 01:40:14 | 01:45:56 | 01:52:39 | 02:00:17 | 02:09:03 | 02:19:10 | 02:31:00 | 02:47:53 |
4th | 01:41:05 | 01:43:46 | 01:47:57 | 01:54:05 | 02:01:18 | 02:09:32 | 02:18:58 | 02:29:52 | 02:42:37 | 03:00:48 |
Group III (20 Miles)
Male 20 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 01:54:56 | 01:58:11 | 02:02:55 | 02:08:15 | 02:14:05 | 02:20:26 | 02:27:28 | 02:35:13 | 02:45:53 | 03:03:05 |
2nd | 02:02:36 | 02:06:04 | 02:11:07 | 02:16:48 | 02:23:01 | 02:29:48 | 02:37:17 | 02:45:33 | 02:56:56 | 03:15:17 |
3rd | 02:11:21 | 02:15:04 | 02:20:29 | 02:26:34 | 02:33:14 | 02:40:30 | 02:48:31 | 02:57:23 | 03:09:34 | 03:29:14 |
4th | 02:21:28 | 02:25:28 | 02:31:17 | 02:37:51 | 02:45:02 | 02:52:51 | 03:01:29 | 03:11:02 | 03:24:09 | 03:45:20 |
Female 20 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 02:07:08 | 02:11:00 | 02:16:15 | 02:24:11 | 02:33:34 | 02:44:18 | 02:56:38 | 03:10:55 | 03:27:50 | 03:53:01 |
2nd | 02:15:36 | 02:19:44 | 02:25:20 | 02:33:48 | 02:43:48 | 02:55:15 | 03:08:24 | 03:23:39 | 03:41:41 | 04:08:33 |
3rd | 02:25:17 | 02:29:43 | 02:35:43 | 02:44:47 | 02:55:30 | 03:07:46 | 03:21:51 | 03:38:11 | 03:57:31 | 04:26:19 |
4th | 02:36:28 | 02:41:14 | 02:47:42 | 02:57:28 | 03:09:00 | 03:22:12 | 03:37:23 | 03:54:58 | 04:15:48 | 04:46:48 |
Group IV (Marathon)
Male Marathon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 02:33:41 | 02:38:03 | 02:44:23 | 02:51:30 | 02:59:18 | 03:07:49 | 03:17:11 | 03:27:33 | 03:41:49 | 04:04:50 |
2nd | 02:43:56 | 02:48:35 | 02:55:20 | 03:02:56 | 03:11:15 | 03:20:20 | 03:30:20 | 03:41:23 | 03:56:36 | 04:21:09 |
3rd | 02:55:39 | 03:00:37 | 03:07:51 | 03:16:00 | 03:24:54 | 03:34:39 | 03:45:21 | 03:57:11 | 04:13:30 | 04:39:49 |
4th | 03:09:09 | 03:14:31 | 03:22:18 | 03:31:05 | 03:40:40 | 03:51:09 | 04:02:42 | 04:15:26 | 04:33:00 | 05:01:20 |
Female Marathon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 02:49:16 | 02:54:31 | 03:01:40 | 03:12:26 | 03:25:16 | 03:39:56 | 03:56:53 | 04:16:38 | 04:40:10 | 05:16:16 |
2nd | 03:00:33 | 03:06:09 | 03:13:47 | 03:25:16 | 03:38:57 | 03:54:36 | 04:12:40 | 04:33:44 | 04:58:51 | 05:37:21 |
3rd | 03:13:27 | 03:19:27 | 03:27:37 | 03:39:56 | 03:54:36 | 04:11:21 | 04:30:43 | 04:53:17 | 05:20:11 | 06:01:27 |
4th | 03:28:20 | 03:34:48 | 03:43:35 | 03:56:51 | 04:12:38 | 04:30:42 | 04:51:32 | 05:15:51 | 05:44:49 | 06:29:15 |
Group V (50 Kilometres)
Male 50 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 03:06:53 | 03:12:10 | 03:19:53 | 03:28:33 | 03:38:00 | 03:48:23 | 03:59:46 | 04:12:21 | 04:29:43 | 04:57:43 |
2nd | 03:19:20 | 03:24:59 | 03:33:12 | 03:42:27 | 03:52:32 | 04:03:36 | 04:15:45 | 04:29:11 | 04:47:41 | 05:17:33 |
3rd | 03:33:34 | 03:39:37 | 03:48:26 | 03:58:20 | 04:09:09 | 04:21:00 | 04:34:01 | 04:48:24 | 05:08:14 | 05:40:14 |
4th | 03:50:00 | 03:56:31 | 04:06:00 | 04:16:40 | 04:28:18 | 04:41:05 | 04:55:06 | 05:10:35 | 05:31:57 | 06:06:25 |
Female 50 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 03:24:35 | 03:30:56 | 03:39:34 | 03:52:35 | 04:08:06 | 04:25:50 | 04:46:18 | 05:10:10 | 05:38:36 | 06:22:15 |
2nd | 03:38:13 | 03:45:00 | 03:54:12 | 04:08:05 | 04:24:39 | 04:43:33 | 05:05:23 | 05:30:51 | 06:01:11 | 06:47:44 |
3rd | 03:53:49 | 04:01:04 | 04:10:56 | 04:25:49 | 04:43:33 | 05:03:49 | 05:27:11 | 05:54:29 | 06:26:59 | 07:16:51 |
4th | 04:11:48 | 04:19:37 | 04:30:14 | 04:46:15 | 05:05:22 | 05:27:11 | 05:52:22 | 06:21:45 | 06:56:45 | 07:50:28 |
Group VI (Ultra)
Male 50 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 05:35:00 | 05:44:29 | 05:58:18 | 06:13:50 | 06:30:49 | 06:49:23 | 07:09:49 | 07:32:24 | 08:03:29 | 08:53:41 |
2nd | 05:57:20 | 06:07:27 | 06:22:11 | 06:38:45 | 06:56:42 | 07:16:40 | 07:38:28 | 08:02:33 | 08:35:43 | 09:29:16 |
3rd | 06:22:51 | 06:33:41 | 06:49:29 | 07:07:14 | 07:26:39 | 07:47:51 | 08:11:13 | 08:37:01 | 09:12:33 | 10:09:56 |
4th | 06:52:18 | 07:03:58 | 07:20:58 | 07:40:06 | 08:01:00 | 08:23:51 | 08:49:00 | 09:16:48 | 09:55:03 | 10:56:51 |
Female 50 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 06:10:00 | 06:21:29 | 06:37:05 | 07:00:39 | 07:28:43 | 08:00:46 | 08:37:46 | 09:20:56 | 10:12:23 | 11:31:20 |
2nd | 06:34:40 | 06:46:55 | 07:03:33 | 07:28:41 | 07:58:37 | 08:32:49 | 09:12:17 | 09:58:20 | 10:53:12 | 12:17:25 |
3rd | 07:02:51 | 07:15:59 | 07:33:49 | 08:00:44 | 08:32:49 | 09:09:27 | 09:51:44 | 10:41:04 | 11:39:51 | 13:10:06 |
4th | 07:35:23 | 07:49:31 | 08:08:43 | 08:37:43 | 09:12:15 | 09:51:43 | 10:37:15 | 11:30:23 | 12:33:42 | 14:10:52 |
Male 100 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 07:25:00 | 07:37:35 | 07:55:56 | 08:16:36 | 08:39:08 | 09:03:49 | 09:30:58 | 10:00:56 | 10:42:14 | 11:48:56 |
2nd | 07:54:40 | 08:08:05 | 08:27:40 | 08:49:43 | 09:13:44 | 09:40:04 | 10:09:01 | 10:41:00 | 11:25:03 | 12:36:12 |
3rd | 08:28:34 | 08:42:57 | 09:03:56 | 09:27:33 | 09:53:17 | 10:21:30 | 10:52:31 | 11:26:47 | 12:13:59 | 13:30:13 |
4th | 09:07:42 | 09:23:11 | 09:45:46 | 10:11:12 | 10:38:55 | 11:09:18 | 11:42:43 | 12:19:37 | 13:10:26 | 14:32:32 |
Female 100 Kilometres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 08:11:29 | 08:26:44 | 08:47:28 | 09:18:45 | 09:56:01 | 10:38:38 | 11:27:46 | 12:25:08 | 13:33:26 | 15:18:19 |
2nd | 08:44:15 | 09:00:31 | 09:22:37 | 09:56:00 | 10:35:45 | 11:21:12 | 12:13:37 | 13:14:48 | 14:27:40 | 16:19:32 |
3rd | 09:21:41 | 09:39:07 | 10:02:49 | 10:38:34 | 11:21:10 | 12:09:51 | 13:06:01 | 14:11:34 | 15:29:39 | 17:29:30 |
4th | 10:04:54 | 10:23:40 | 10:49:11 | 11:27:42 | 12:13:54 | 13:06:00 | 14:06:29 | 15:17:05 | 16:41:09 | 18:50:14 |
Male 100 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 13:50:13 | 14:13:41 | 14:47:55 | 15:26:28 | 16:08:31 | 16:54:34 | 17:45:11 | 18:41:09 | 19:58:10 | 22:02:38 |
2nd | 14:45:33 | 15:10:36 | 15:47:07 | 16:28:13 | 17:13:05 | 18:02:12 | 18:56:12 | 19:55:53 | 21:18:03 | 23:30:48 |
3rd | 15:48:49 | 16:15:39 | 16:54:46 | 17:38:49 | 18:26:53 | 19:19:30 | 20:17:21 | 21:21:19 | 22:49:20 | 25:11:34 |
4th | 17:01:48 | 17:30:42 | 18:12:49 | 19:00:15 | 19:52:02 | 20:48:42 | 21:51:00 | 22:59:52 | 24:34:40 | 27:07:51 |
Female 100 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | 26-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
1st | 15:06:15 | 15:34:23 | 16:12:35 | 17:10:18 | 18:19:01 | 19:37:34 | 21:08:11 | 22:53:56 | 24:59:55 | 28:13:18 |
2nd | 16:06:40 | 16:36:40 | 17:17:25 | 18:18:59 | 19:32:17 | 20:56:04 | 22:32:44 | 24:25:32 | 26:39:55 | 30:06:11 |
3rd | 17:15:43 | 17:47:51 | 18:31:31 | 19:37:29 | 20:56:01 | 22:25:47 | 24:09:21 | 26:10:13 | 28:34:11 | 32:15:11 |
4th | 18:35:23 | 19:10:00 | 19:57:02 | 21:08:03 | 22:32:38 | 24:09:18 | 26:00:51 | 28:11:00 | 30:46:03 | 34:44:03 |